UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING RUN TEE
Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | W.P. | ||||||||
T1 | T2 | T3 | D1、D2 | L1 | L2 | L3 | L4 | S1 | S2、S3 | S4 | g/pcs | (bar) | ||
L | ACCO-12-12-04OG | M12X1.5 | M12X1.5 | 7/16"X20 | 6 | 21 | 14 | 29 | 29 | 14 | 14 | 14 | 53 | 315 |
ACCO-14-14-06OG | M14X1.5 | M14X1.5 | 9/16"X18 | 8 | 22.5 | 15.5 | 31.8 | 30.5 | 14 | 17 | 17 | 72 | 250 | |
ACCO-16-16-06OG | M16X1.5 | M16X1.5 | 9/16"X18 | 10 | 24 | 17 | 34 | 32 | 19 | 19 | 17 | 90 | 250 | |
ACCO-18-18-08OG | M18X1.5 | M18X1.5 | 3/4"X16 | 12 | 26 | 19 | 38 | 34 | 19 | 22 | 22 | 142 | 250 | |
ACCO-22-22-10OG | M22X1.5 | M22X1.5 | 7/8"X14 | 15 | 28 | 21 | 43 | 36 | 22 | 27 | 27 | 212 | 200 | |
ACCO-26-26-12OG | M26X1.5 | M26X1.5 | 1.1/16"X12 | 18 | 31.5 | 24 | 49 | 40 | 30 | 32 | 32 | 333 | 200 | |
ACCO-30-30-12OG | M30X2 | M30X2 | 1.1/16"X12 | 22 | 35.5 | 28 | 53 | 44 | 30 | 36 | 32 | 410 | 200 | |
ACCO-36-36-16OG | M36X2 | M36X2 | 1.5/16"X12 | 28 | 38.5 | 31 | 59 | 47 | 36 | 41 | 41 | 642 | 160 | |
ACCO-45-45-20OG | M45X2 | M45X2 | 1.5/8"X12 | 35 | 48.5 | 38 | 63 | 59 | 46 | 50 | 50 | 1047 | 125 | |
S | ADDO-14-14-04OG | M14X1.5 | M14X1.5 | 7/16"X20 | 6 | 22 | 15 | 32 | 30 | 14 | 17 | 14 | 66 | 400 |
ADDO-16-16-06OG | M16X1.5 | M16X1.5 | 9/16"X18 | 8 | 24 | 17 | 37 | 32 | 19 | 19 | 17 | 92 | 400 | |
ADDO-18-18-06OG | M18X1.5 | M18X1.5 | 9/16"X18 | 10 | 25.5 | 18 | 38 | 34 | 19 | 22 | 17 | 110 | 400 | |
ADDO-20-20-08OG | M20X1.5 | M20X1.5 | 3/4"X16 | 12 | 28.5 | 21 | 44 | 38 | 22 | 24 | 22 | 167 | 400 | |
ADDO-22-22-10OG | M22X1.5 | M22X1.5 | 7/8"X14 | 14 | 31 | 23 | 44 | 41 | 22 | 27 | 27 | 220 | 400 | |
ADDO-24-24-10OG | M24X1.5 | M24X1.5 | 7/8"X14 | 16 | 33.5 | 25 | 50 | 43 | 27 | 30 | 27 | 263 | 400 | |
ADDO-30-30-12OG | M30X2 | M30X2 | 1.1/16"X12 | 20 | 38.5 | 28 | 56 | 49 | 30 | 36 | 32 | 423 | 400 | |
ADDO-36-36-16OG | M36X2 | M36X2 | 1.5/16"X12 | 25 | 42 | 30 | 69 | 56.8 | 36 | 46 | 41 | 678 | 315 | |
ADDO-42-42-20OG | M42X1.5 | M42X1.5 | 1.5/8"X12 | 30 | 49.5 | 36 | 69 | 62 | 46 | 50 | 50 | 1007 | 250 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example ACCO-30-30-12OG/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024